Accommodation | Low season | Shoulder season | High season | Special season |
---|---|---|---|---|
Apartments No. 11 and 21 (terrace and projector) | 74,00€ | 79,00€ | 87,00€ | 92,00€ |
Apartments No. 15, 22 and Campanilla (fireplace) | 72,00€ | 75,00€ | 84,00€ | 89,00€ |
Apartments Bordeta, Julia and Isabel (terrace with view) | 84,00€ | 89,00€ | 92,00€ | 98,00€ |
Attic apartments Pilar, Centro and Lola (terrace with view, fireplace and projector) | 92,00€ | 98,00€ | 105,00€ | 112,00€ |
Attic apartments No. 31, 33 and 34 (terrace and mezzonine) | 76,00€ | 83,00€ | 90,00€ | 95,00€ |
Accommodation | Low season | Shoulder season | High season | Special season |
---|---|---|---|---|
Duplex No. 12, 13 and 14 (terrace with view) | 90,00€ / 79,00€* | 95,00€ / 74,00€* | 120,00€ | 130,00€ |
Apartments Estrella and Buenavista (terrace with view and fireplace) | 98,00€ / 88,00€ | 108,00€ / 98,00* | 125,00€ | 138,00€ |
Attic suite Rincón del Montañés (balcony with view, whirlpool bathtub, fireplace and projector) | 105,00€ | 112,00€ | 130,00€ | 140,00€ |
Attic apartment No. 32 (fireplace and 2 mezzonines) for 6 or 7 persons | 98,00€ / 88,00€ | 108,00€ / 98,00€ | 125,00€ | 138,00€ |
*Offer for 2 persons.